|
Live Timing System
Live Timing
|
| Granite State Autocross — Event #4 — Sat 05-24-2026 |
|
Generated: Sat 05-24-2026 14:12:08 *** Unofficial ***
Refresh
|
| ● Last 20 Runs ● |
| Run # | Class / # | Driver | Time |
| 6 | CS #47 | Morgan Ellis | 52.841 |
| 6 | DS #12 | Jordan Park | 54.107+1 |
| 6 | STR #88 | Casey Drummond | 51.334 |
| 6 | HS #31 | Taylor Voss | 55.620 |
| 6 | ESP #7 | Riley Holt | 49.882 |
| 6 | SS #99 | Dana Prescott | 50.114 |
| 6 | CS #22 | Quinn Archer | 53.290+1 |
| 6 | DS #55 | Cameron Lowe | 54.811 |
| CS — Street (PAX 0.814) |
| Pos | # | Driver | Car |
Best | Diff | PAX |
| 1 | 47 | Morgan Ellis | 2022 Honda Civic Si | 52.841 | — | 43.012 |
| 2 | 22 | Quinn Archer | 2019 Subaru BRZ | 53.290 | +0.449 | 43.378 |
| 3 | 103 | Blake Foster | 2021 Mazda MX-5 | 54.006 | +1.165 | 43.961 |
| 4 | 8 | Sam Rivera | 2020 Toyota GR86 | 55.119+1 | +2.278 | 44.867 |
| DS — Street (PAX 0.811) |
| Pos | # | Driver | Car |
Best | Diff | PAX |
| 1 | 12 | Jordan Park | 2023 VW Golf GTI | 53.241 | — | 43.178 |
| 2 | 55 | Cameron Lowe | 2021 Honda Accord | 54.811 | +1.570 | 44.451 |
| 3 | 77 | Avery Kim | 2022 Hyundai Elantra N | 55.340 | +2.099 | 44.881 |
| HS — Street (PAX 0.780) |
| Pos | # | Driver | Car |
Best | Diff | PAX |
| 1 | 31 | Taylor Voss | 2022 Toyota Corolla | 55.620 | — | 43.384 |
| 2 | 14 | Drew McNeil | 2023 Hyundai Venue | 57.003 | +1.383 | 44.462 |
| 3 | 62 | Alex Gould | 2020 Honda Fit | 57.881 | +2.261 | 45.147 |
| 4 | 90 | Pat Simmons | 2021 Nissan Versa | 58.750+1 | +3.130 | 45.825 |
| SS — Street (PAX 0.840) |
| Pos | # | Driver | Car |
Best | Diff | PAX |
| 1 | 99 | Dana Prescott | 2022 Porsche 911 C2S | 50.114 | — | 42.096 |
| 2 | 43 | Jesse Tran | 2021 Corvette C8 | 50.882 | +0.768 | 42.741 |
| 3 | 11 | Lee Barrows | 2023 BMW M2 | 51.540 | +1.426 | 43.294 |
| STR — Street Touring (PAX 0.836) |
| Pos | # | Driver | Car |
Best | Diff | PAX |
| 1 | 88 | Casey Drummond | 2022 Mazda MX-5 RF | 51.334 | — | 42.915 |
| 2 | 3 | Noel Fitzgerald | 2021 Mazda MX-5 | 51.990 | +0.656 | 43.464 |
| 3 | 44 | Robin Hale | 2019 Subaru BRZ | 52.811 | +1.477 | 44.150 |
| ESP — Street Prepared (PAX 0.842) |
| Pos | # | Driver | Car |
Best | Diff | PAX |
| 1 | 7 | Riley Holt | 2020 Ford Mustang GT350 | 49.882 | — | 42.001 |
| 2 | 19 | Skyler Odom | 2019 Chevrolet Camaro SS | 50.614 | +0.732 | 42.617 |
| 3 | 51 | Chris Nakamura | 2022 Subaru WRX | 51.200 | +1.318 | 43.110 |
— End of Results —